Dirty Spokes Iron Hill 7.5/3.8 Mi Trail Run 2021

Age Group Results

March 27, 2021


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

7.5 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Ridley Peachtree City GA 346 29 2 48:13.2 6:26/M
2 Jodi Blackwell ADAIRSVILLE GA 220 39 5 49:17.8 6:34/M
3 Michelle McKenzie Flowery Branch GA 314 45 10 51:30.7 6:52/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Matt Harpin Marietta GA 275 43 1 47:27.6 6:20/M
2 Lincoln Weiss Kennesaw GA 384 52 3 48:41.6 6:30/M
3 Matthew Lawley Woodstock GA 305 36 4 48:51.1 6:31/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Wendy Mader Marietta GA 309 48 18 54:07.3 7:13/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Allen Bray Atlanta GA 228 42 6 49:30.9 6:36/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Allison Troxell Atlanta GA 374 50 41 1:00:33.6 8:04/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Matt Brass Buford GA 227 50 16 53:50.9 7:11/M
Top

Female Senior Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ruth Ference Rome GA 257 66 78 1:09:38.0 9:17/M
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Philip Richey Grayson GA 345 63 21 54:44.8 7:18/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Aiden Gilfillan Snellville GA 266 9 98 1:12:52.7 9:43/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Uriah Anderson Talmo GA 213 12 42 1:00:59.2 8:08/M
2 Andrew Tremblay Buford GA 372 14 90 1:11:45.6 9:34/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Simon Smith Roswell GA 362 18 8 50:45.1 6:46/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Emily Conklin Dallas GA 245 23 123 1:20:09.6 10:41/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Max Workman Brentwood TN 391 22 91 1:12:08.0 9:37/M
2 Jacob Leist Huntington WV 307 23 134 1:24:19.6 11:15/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Wolber Atlanta GA 389 27 33 58:16.6 7:46/M
2 Samantha Kerker Milton GA 293 26 137 1:25:07.9 11:21/M
3 Jillian Couture Lawrenceville GA 249 28 142 1:30:03.1 12:00/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Shaw BUFORD GA 357 27 43 1:01:01.1 8:08/M
2 Zachary Redding Headland AL 342 29 83 1:10:31.3 9:24/M
3 Drew Boatwright Milton GA 223 29 94 1:12:24.2 9:39/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Kyles Milledgeville GA 301 31 38 59:34.9 7:57/M
2 Molly Cash Marietta GA 239 30 61 1:05:33.5 8:44/M
3 Tori Nieman Roswell GA 329 30 100 1:13:00.0 9:44/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Stan King Jasper GA 296 33 11 51:34.7 6:53/M
2 Pat Silver Atlanta GA 358 30 12 52:59.4 7:04/M
3 Nick Brouillette Smyrna GA 230 34 14 53:21.0 7:07/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jolee Porter Atlanta GA 339 37 35 58:41.4 7:50/M
2 Emily Buck Decatur GA 235 35 50 1:02:07.4 8:17/M
3 Katie Cosper Marietta GA 248 36 56 1:03:57.5 8:32/M
4 Ashley Nash Oxford GA 327 35 58 1:04:34.3 8:37/M
5 Valerie Hodgkin Acworth GA 280 35 106 1:14:03.9 9:53/M
6 Lindsay Watson Kingston GA 382 35 126 1:20:47.1 10:46/M
7 Jasmin Yearby Savannah TX 396 36 141 1:29:27.2 11:56/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Reid Garner Hoschton GA 262 36 22 54:53.2 7:19/M
2 Jimmy Furst Atlanta GA 260 39 23 54:54.7 7:19/M
3 Conor Mulroe Washington DC 323 36 27 56:29.4 7:32/M
4 Matt Hanson Marietta GA 272 38 30 57:10.1 7:37/M
5 ABDULLAH BURGEBA ATLANTA GA 236 35 130 1:21:42.5 10:54/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Johanna Kiehl Gainesville GA 294 44 19 54:21.1 7:15/M
2 Sally Bray Atlanta GA 229 41 25 56:21.8 7:31/M
3 Michelle Faulkner Calhoun GA 254 40 57 1:04:29.3 8:36/M
4 Erin Griffin Atlanta GA 269 44 71 1:07:52.4 9:03/M
5 Jenny Houlroyd Marietta GA 282 40 88 1:11:13.8 9:30/M
6 Iva Marinova Marietta GA 310 42 99 1:12:53.5 9:43/M
7 Charlotte Pelz Atlanta GA 336 44 131 1:22:24.4 10:59/M
8 Hyo Eun Gilfillan Snellville GA 267 41 133 1:23:52.6 11:11/M
9 Melissa Berry-Shelton Dacula GA 217 40 147 1:33:32.3 12:28/M
10 Danica Boykin Flowery Branch GA 226 40 152 1:48:20.2 14:27/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Loucas Kobold Alpharetta GA 299 40 7 50:29.0 6:44/M
2 Michael Hellerstein Marietta GA 279 44 15 53:32.5 7:08/M
3 Bryan Wells Atlanta GA 385 43 24 55:30.5 7:24/M
4 Travis Wagner Atlanta GA 380 43 29 57:08.8 7:37/M
5 Jeremi Mullins Sandy Springs GA 322 40 34 58:24.5 7:47/M
6 James Yanulavich Milton GA 395 44 37 58:46.6 7:50/M
7 Micah Anderson Talmo GA 214 43 53 1:03:26.3 8:28/M
8 Dan Zimmerman Cumming GA 398 40 54 1:03:50.5 8:31/M
9 David Juhasz Woodstock GA 456 43 89 1:11:26.5 9:32/M
10 Daniel Juhasz Marietta GA 288 41 105 1:13:53.8 9:51/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Abby Mowinski Atlanta GA 320 46 32 57:40.3 7:41/M
2 Ev Sogbesan Dallas GA 363 48 39 1:00:01.1 8:00/M
3 Cristine Schulz Roswell GA 351 47 40 1:00:17.1 8:02/M
4 Amy Murphy Woodstock GA 324 48 48 1:01:39.2 8:13/M
5 rebecca hollingsworth ATLANTA GA 281 49 59 1:04:49.3 8:39/M
6 Kathryn Mauldin Atlanta GA 311 46 60 1:05:03.1 8:40/M
7 Rebecca Coleman Jasper GA 243 46 65 1:06:20.4 8:51/M
8 Stefanie Stoltz Marietta GA 367 49 69 1:06:50.3 8:55/M
9 Catherine Moncayo CARROLLTON GA 316 47 73 1:07:59.2 9:04/M
10 Stacey Owens Marietta GA 332 49 79 1:09:51.1 9:19/M
11 Karin Jessop Atlanta GA 287 49 82 1:10:25.1 9:23/M
12 Rosemary Kim Cumming GA 295 46 86 1:11:01.2 9:28/M
13 Patricia Harnack Marietta GA 274 49 92 1:12:16.9 9:38/M
14 Calanit Amir Marietta GA 212 47 93 1:12:17.7 9:38/M
15 Catherine Smith Marietta GA 360 45 96 1:12:34.9 9:41/M
16 Pamela Sardo Lawrenceville GA 349 46 107 1:15:41.5 10:06/M
17 Mary Bruce Ball Ground GA 234 45 111 1:17:02.6 10:16/M
18 Tracy Sellars Dallas GA 354 45 114 1:17:07.4 10:17/M
19 Lori Caldwell Marietta GA 238 47 119 1:18:27.7 10:28/M
20 Annette Akers Huntington WV 210 45 124 1:20:12.5 10:42/M
21 Sarah Strawser Cumming GA 368 49 139 1:26:42.6 11:34/M
22 Amy Hall Stone Mountain GA 270 45 140 1:27:38.9 11:41/M
23 Susan Witt Roswell GA 388 49 145 1:32:24.4 12:19/M
24 Dea McFarland Braselton GA 313 47 151 1:48:19.6 14:27/M
25 Batinna Thornhill Flowery Branch GA 371 49 153 1:52:24.6 14:59/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tom Schulz Roswell GA 350 48 9 51:23.9 6:51/M
2 Chris Shaner Atlanta GA 355 45 13 53:02.6 7:04/M
3 Edward Hargrove Flowery Branch GA 273 45 17 53:56.3 7:12/M
4 Jamie Jenkins Mt. Juliet TN 286 47 26 56:28.3 7:32/M
5 Pete Kantor Mableton GA 291 49 45 1:01:17.8 8:10/M
6 Andres Vidal Sandy Springs GA 378 46 51 1:02:33.8 8:21/M
7 JASON LEDFORD Calhoun GA 306 48 52 1:02:36.9 8:21/M
8 Rick Caveney Powder Springs GA 240 46 62 1:05:46.7 8:46/M
9 Kary Brownlee Kennesaw GA 232 49 72 1:07:53.2 9:03/M
10 Tony Richards Cumming GA 344 49 76 1:09:26.2 9:15/M
11 Carson Gilfillan Snellville GA 265 46 102 1:13:23.2 9:47/M
12 Lance Lacy Marietta GA 302 45 108 1:16:20.5 10:11/M
13 Jerimy Bruce Ball Ground GA 233 49 112 1:17:04.3 10:17/M
14 Todd Mowinski Atlanta GA 321 47 118 1:18:26.6 10:28/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Heidi Pennington Atlanta GA 337 51 44 1:01:16.5 8:10/M
2 Laura Stokes Marietta GA 366 50 74 1:08:23.5 9:07/M
3 Leslie Juhn Roswell GA 289 51 77 1:09:35.9 9:17/M
4 Donna Werner Smyrna GA 387 53 80 1:09:52.7 9:19/M
5 Esther Davis Marietta GA 250 51 84 1:10:32.1 9:24/M
6 Claudi Corsino Alpharetta GA 247 52 117 1:18:08.8 10:25/M
7 Sarah Tynes Decatur GA 376 54 120 1:19:05.4 10:33/M
8 Jennifer Bledsoe Euharlee GA 221 54 127 1:20:47.6 10:46/M
9 Marybeth Wydock Lawrenceville GA 394 51 143 1:30:34.3 12:05/M
10 Kimberly Weathington Dougalville GA 383 50 148 1:33:33.9 12:29/M
11 Jennifer Suttles Lawrenceville GA 369 51 149 1:35:54.2 12:47/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Norman Wenger Johns Creek GA 386 53 20 54:38.3 7:17/M
2 Ricky Harrison Dalton GA 276 52 28 56:56.7 7:36/M
3 Richard Stepowski Atlanta GA 364 52 31 57:20.3 7:39/M
4 Chris Allen Bristol TN 211 50 46 1:01:21.3 8:11/M
5 Julio Santana Suwanne GA 348 50 49 1:02:03.2 8:16/M
6 Kurt Ladd Mableton GA 303 51 64 1:06:14.5 8:50/M
7 James Grantham Calhoun GA 268 52 68 1:06:41.6 8:54/M
8 Mike Murphy Woodstock GA 325 50 70 1:07:31.0 9:00/M
9 Ellery Workman Brentwood TN 392 50 97 1:12:51.4 9:43/M
10 Mark Corbett Gainesville GA 246 53 103 1:13:35.0 9:49/M
11 Chuck Dunlap Roswell GA 253 53 132 1:23:10.0 11:05/M
12 Steve DeVinney Atlanta GA 251 53 138 1:25:22.0 11:23/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Julie Neville Cumming GA 328 55 66 1:06:25.4 8:51/M
2 Beth Betz Watkinsville GA 218 55 67 1:06:26.0 8:51/M
3 Norma Rainwater Gainesville GA 340 59 104 1:13:48.4 9:50/M
4 Judy Conklin Dallas GA 244 55 122 1:20:09.1 10:41/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 MITCHELL HAYES COHUTTA GA 278 56 47 1:01:30.3 8:12/M
2 John McDonald Atlanta GA 312 55 81 1:10:00.6 9:20/M
3 Marcello Schutzer Roswell GA 352 55 101 1:13:21.8 9:47/M
4 Rick Young Sugar Hill GA 397 55 125 1:20:28.8 10:44/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 ANDREA MORGAN Atlanta GA 317 64 109 1:16:42.5 10:14/M
2 Joanne Beck Ball Ground GA 216 60 110 1:17:01.9 10:16/M
3 Leslie Champion Duluth GA 241 61 121 1:19:58.9 10:40/M
4 wendy ingram gainesville ga GA 284 61 135 1:24:25.7 11:15/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Victor Velloso Senoia GA 377 63 36 58:42.6 7:50/M
2 Dave MORGAN Atlanta GA 318 64 63 1:06:10.9 8:49/M
3 Mark Kelsey Atlanta GA 292 61 75 1:09:08.9 9:13/M
4 Mark Bishop Ellijay GA 219 61 85 1:10:56.6 9:28/M
5 Henry Kannapell Gainesville GA 290 64 87 1:11:02.7 9:28/M
6 t Hammond Atlanta GA 271 62 95 1:12:27.3 9:40/M
7 Dave Waddell Marietta GA 379 63 116 1:17:42.0 10:22/M
8 george myers rome GA 326 61 136 1:24:55.5 11:19/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Stephanye Peek Marietta GA 335 68 146 1:32:52.8 12:23/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Robert Forrest Calhoun GA 258 67 55 1:03:53.4 8:31/M
2 Rob Obst Roswell GA 331 67 115 1:17:35.5 10:21/M
3 Brian Boham MARIETTA GA 224 67 128 1:21:05.0 10:49/M
4 Glenn Champion Duluth GA 242 66 150 1:42:20.4 13:39/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Don Burkett Mineral Bluff GA 39 72 129 1:21:09.0 10:49/M
2 Vince Smith Atlanta GA 361 71 144 1:31:22.5 12:11/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Larry Kuglar Cedartown GA 300 75 113 1:17:04.5 10:17/M